Model name | Q27G2S |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) x 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 114% (CIE1976) / sRGB 131% (CIE1931) / DCI-P3 104% (CIE1976) |
Color Accuracy | - |
Optimum Resolution | 2560 × 1440 @ 144Hz – HDMI2.0 2560 × 1440 @ 155Hz – DisplayPort1.2 |
Display Colors | 1.07Billion |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 36W |
Speakers | no |
Line in & Earphone | - |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.8 (H) × 611.8 (W) × 49.2 (D) |
Product with Stand (mm) | 398.6~528.6 (H) × 611.8 (W) × 227.4 (D) |
Product without Stand (kg) | 4.5 |
Product with Stand (kg) | 5.6 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Seller SKU: | PHI-Q27G2S |
---|---|
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Mar 22, 2022 |
Model name | Q27G2S |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) x 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 114% (CIE1976) / sRGB 131% (CIE1931) / DCI-P3 104% (CIE1976) |
Color Accuracy | - |
Optimum Resolution | 2560 × 1440 @ 144Hz – HDMI2.0 2560 × 1440 @ 155Hz – DisplayPort1.2 |
Display Colors | 1.07Billion |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 36W |
Speakers | no |
Line in & Earphone | - |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.8 (H) × 611.8 (W) × 49.2 (D) |
Product with Stand (mm) | 398.6~528.6 (H) × 611.8 (W) × 227.4 (D) |
Product without Stand (kg) | 4.5 |
Product with Stand (kg) | 5.6 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Please refer to website.
No reviews